<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Software do you use?</title>
	<atom:link href="http://www.artcone.com/forum/which_software_do_you_use-t1850.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artcone.com/forum/which_software_do_you_use-t1850.html</link>
	<description>Photoshop Forums &#124; Art Gallery</description>
	<lastBuildDate>Tue, 11 May 2010 06:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://www.artcone.com/forum/which_software_do_you_use-t1850.html/comment-page-1#comment-13320</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcone.com/?p=1850#comment-13320</guid>
		<description>For editing? Or manipulating... what? Like color corrections. Hue changing. Levels? Stuff like that?

I’d say Photoshop is always a safe bet. Or the Gimp is good for it as well.</description>
		<content:encoded><![CDATA[<p>For editing? Or manipulating&#8230; what? Like color corrections. Hue changing. Levels? Stuff like that?</p>
<p>I’d say Photoshop is always a safe bet. Or the Gimp is good for it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinkbellycat</title>
		<link>http://www.artcone.com/forum/which_software_do_you_use-t1850.html/comment-page-1#comment-13321</link>
		<dc:creator>pinkbellycat</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcone.com/?p=1850#comment-13321</guid>
		<description>Well, what I would like to see is your opinion for each of the those factors. I know that there is some software such as Adobe photoshop that will allow you to manipulate all of those factors, while there is other software that people use that does not.

I am looking for the best piece of software to cover digital photograph editing and retouching.</description>
		<content:encoded><![CDATA[<p>Well, what I would like to see is your opinion for each of the those factors. I know that there is some software such as Adobe photoshop that will allow you to manipulate all of those factors, while there is other software that people use that does not.</p>
<p>I am looking for the best piece of software to cover digital photograph editing and retouching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knedl</title>
		<link>http://www.artcone.com/forum/which_software_do_you_use-t1850.html/comment-page-1#comment-13322</link>
		<dc:creator>knedl</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artcone.com/?p=1850#comment-13322</guid>
		<description>For digital photographs I wouldn’t recommend Adobe Photoshop, to much stuff in it to just work with pictures, for simple editing I’d recommend Adobe Lightroom, far more better for editing digital photographs simple and fast.</description>
		<content:encoded><![CDATA[<p>For digital photographs I wouldn’t recommend Adobe Photoshop, to much stuff in it to just work with pictures, for simple editing I’d recommend Adobe Lightroom, far more better for editing digital photographs simple and fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
